<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montieth &#38; Company</title>
	<atom:link href="http://montiethco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://montiethco.com</link>
	<description>A Strategic Communications Consultancy</description>
	<lastBuildDate>Fri, 18 May 2012 18:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Itau BBA profile rises ahead of Facebook IPO An executive from Brazilian bank says local M&amp;A is ‘booming</title>
		<link>http://montiethco.com/httpwww-marketwatch-comstoryitau-bba-profile-rises-ahead-of-facebook-ipo-2012-05-17</link>
		<comments>http://montiethco.com/httpwww-marketwatch-comstoryitau-bba-profile-rises-ahead-of-facebook-ipo-2012-05-17#comments</comments>
		<pubDate>Thu, 17 May 2012 21:12:11 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1337</guid>
		<description><![CDATA[Ita&#250; BBA&#39;s Global Head of Investment Banking, Fernando Iunes, featured in Marketwatch]]></description>
			<content:encoded><![CDATA[<p>Ita&uacute; BBA&#39;s Global Head of Investment Banking, Fernando Iunes, featured in <a href="http://www.marketwatch.com/story/itau-bba-profile-rises-ahead-of-facebook-ipo-2012-05-17" target="_blank"><em>Marketwatch</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/httpwww-marketwatch-comstoryitau-bba-profile-rises-ahead-of-facebook-ipo-2012-05-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itau&#8217;s Etlin on Brazil Public Companies, Facebook</title>
		<link>http://montiethco.com/itaus-etlin-on-brazil-public-companies-facebook</link>
		<comments>http://montiethco.com/itaus-etlin-on-brazil-public-companies-facebook#comments</comments>
		<pubDate>Thu, 17 May 2012 18:48:14 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1347</guid>
		<description><![CDATA[Ita&#250; BBA&#39;s CEO, Jean-Marc Etlin, featured in Bloomberg]]></description>
			<content:encoded><![CDATA[<p>Ita&uacute; BBA&#39;s CEO, Jean-Marc Etlin, featured in<a href="http://www.bloomberg.com/video/92887457/" target="_blank"><em> Bloomberg</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/itaus-etlin-on-brazil-public-companies-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Brazil Investors, Large Cap Stocks A Waste</title>
		<link>http://montiethco.com/for-brazil-investors-large-cap-stocks-a-waste-2</link>
		<comments>http://montiethco.com/for-brazil-investors-large-cap-stocks-a-waste-2#comments</comments>
		<pubDate>Thu, 17 May 2012 18:46:07 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1345</guid>
		<description><![CDATA[Ita&#250; Unibanco&#39;s Chief Economist, Ilan Goldfajn, featured in Forbes]]></description>
			<content:encoded><![CDATA[<p>Ita&uacute; Unibanco&#39;s Chief Economist, Ilan Goldfajn, featured in <a href="http://www.forbes.com/sites/kenrapoza/2012/05/17/for-brazil-investors-large-cap-stocks-a-waste/" target="_blank"><em>Forbes</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/for-brazil-investors-large-cap-stocks-a-waste-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Real Goes From Best To Worst</title>
		<link>http://montiethco.com/brazils-real-goes-from-best-to-worst</link>
		<comments>http://montiethco.com/brazils-real-goes-from-best-to-worst#comments</comments>
		<pubDate>Thu, 17 May 2012 18:39:12 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1343</guid>
		<description><![CDATA[Ita&#250; Unibanco Chief Economist, Ilan Goldfajn, featured in Forbes]]></description>
			<content:encoded><![CDATA[<p>Ita&uacute; Unibanco Chief Economist, Ilan Goldfajn, featured in <a href="http://www.forbes.com/sites/kenrapoza/2012/05/18/brazils-real-goes-from-best-to-worst/" target="_blank"><em>Forbes</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/brazils-real-goes-from-best-to-worst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Brazil Investors, Large Cap Stocks A Waste</title>
		<link>http://montiethco.com/for-brazil-investors-large-cap-stocks-a-waste</link>
		<comments>http://montiethco.com/for-brazil-investors-large-cap-stocks-a-waste#comments</comments>
		<pubDate>Thu, 17 May 2012 18:34:40 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1341</guid>
		<description><![CDATA[Ita&#250; BBA&#39;s Securities Chief Strategist and Head of Research, Carlos Constantini, featured in Forbes]]></description>
			<content:encoded><![CDATA[<p>Ita&uacute; BBA&#39;s Securities Chief Strategist and Head of Research, Carlos Constantini, featured in<a href="http://www.forbes.com/sites/kenrapoza/2012/05/17/for-brazil-investors-large-cap-stocks-a-waste/" target="_blank"><em> Forbes</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/for-brazil-investors-large-cap-stocks-a-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life&#8217;s Skeoch sees a vital need for the long-term view</title>
		<link>http://montiethco.com/standard-lifes-skeoch-sees-a-vital-need-for-the-long-term-view</link>
		<comments>http://montiethco.com/standard-lifes-skeoch-sees-a-vital-need-for-the-long-term-view#comments</comments>
		<pubDate>Mon, 14 May 2012 17:11:22 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1335</guid>
		<description><![CDATA[Standard Life Investments CEO, Keith Skeoch, featured in Pensions &#38; Investments]]></description>
			<content:encoded><![CDATA[<p>Standard Life Investments CEO, Keith Skeoch, featured in <a href="http://www.pionline.com/article/20120514/FACETOFACE/305149958/standard-lifes-skeoch-sees-a-vital-need-for-the-long-term-view" target="_blank"><em>Pensions &amp; Investments</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/standard-lifes-skeoch-sees-a-vital-need-for-the-long-term-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards wake up to a shareholder spring</title>
		<link>http://montiethco.com/boards-wake-up-to-a-shareholder-spring</link>
		<comments>http://montiethco.com/boards-wake-up-to-a-shareholder-spring#comments</comments>
		<pubDate>Fri, 04 May 2012 15:38:36 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1328</guid>
		<description><![CDATA[Standard Life Investments CEO,&#160;Keith Skeoch, featured in the Financial Times]]></description>
			<content:encoded><![CDATA[<p>Standard Life Investments CEO,&nbsp;Keith Skeoch, featured in the <a href="http://www.ft.com/intl/cms/s/0/a284e414-95ee-11e1-a163-00144feab49a.html#axzz1uBfs3DvO" target="_blank"><u><em>Financial Times</em></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/boards-wake-up-to-a-shareholder-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada equities log first fall in six sessions</title>
		<link>http://montiethco.com/canada-equities-log-first-fall-in-six-sessions</link>
		<comments>http://montiethco.com/canada-equities-log-first-fall-in-six-sessions#comments</comments>
		<pubDate>Wed, 02 May 2012 15:42:36 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1331</guid>
		<description><![CDATA[Standard Life Investments Director of Currency, Ken Dickson, featured in Marketwatch]]></description>
			<content:encoded><![CDATA[<p>Standard Life Investments Director of Currency, Ken Dickson, featured in <a href="http://www.marketwatch.com/story/canada-equities-set-for-first-fall-in-six-sessions-2012-05-02?link=MW_latest_news" target="_blank"><em>Marketwatch</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/canada-equities-log-first-fall-in-six-sessions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada equities up; RIM shares buck trend</title>
		<link>http://montiethco.com/canada-equities-up-rim-shares-buck-trend</link>
		<comments>http://montiethco.com/canada-equities-up-rim-shares-buck-trend#comments</comments>
		<pubDate>Tue, 01 May 2012 15:56:10 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1333</guid>
		<description><![CDATA[Standard Life Investments Senior Vice President of Investment Strategy, Neil Matheson, featured in Marketwatch]]></description>
			<content:encoded><![CDATA[<p>Standard Life Investments Senior Vice President of Investment Strategy, Neil Matheson, featured in <a href="http://www.marketwatch.com/story/canada-equities-up-rim-shares-buck-trend-2012-05-01?link=MW_latest_news" target="_blank"><em>Marketwatch</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/canada-equities-up-rim-shares-buck-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For U.S. stocks, April worst month yet for 2012</title>
		<link>http://montiethco.com/for-u-s-stocks-april-worst-month-yet-for-2012</link>
		<comments>http://montiethco.com/for-u-s-stocks-april-worst-month-yet-for-2012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:49:26 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://montiethco.com/?p=1326</guid>
		<description><![CDATA[Standard Life Investments Head of US Equities, Jeff Morris, featured in Marketwatch]]></description>
			<content:encoded><![CDATA[<p>Standard Life Investments Head of US Equities, Jeff Morris, featured in <a href="http://www.marketwatch.com/story/us-stocks-drop-on-final-day-of-month-2012-04-30?dist=afterbell" target="_blank"><em>Marketwatch</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://montiethco.com/for-u-s-stocks-april-worst-month-yet-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

